Randomx shares getting rejected

Encounter a problem related to the pool or have a request for a feature? Post your issue here and we will help you out.
Forum rules
Welcome to the System Support forum! Encounter a problem related to the pool? Post your issue here and we will help you out.

Keep in mind that the forums are monitored by PROHASHING less closely than the official support channels, so if you have a pressing issue, please submit an official support ticket so that our Support Analyst can look into your issue in a timely manner.

We cannot answer financial questions related to your account on a public forum, so those questions should always be submitted through the orange Support button on prohashing.com/about.

For the full list of PROHASHING forums rules, please visit https://prohashing.com/help/prohashing- ... rms-forums.
Locked
pascalim
Posts: 3
Joined: Sat May 08, 2021 2:50 pm

Randomx shares getting rejected

Post by pascalim » Fri May 21, 2021 6:28 am

Hey,

Is there an issue with the randomx pool? I'm getting all my shares rejected. :(

Code: Select all

xmrig    | [2021-05-21 10:20:36.822]  net      new job from prohashing.com:3359 diff 32768 algo rx/0 height 2365694
xmrig    | [2021-05-21 10:20:53.539]  net      new job from prohashing.com:3359 diff 32768 algo rx/0 height 2365695
xmrig    | [2021-05-21 10:20:55.452]  net      new job from prohashing.com:3359 diff 32768 algo rx/0 height 2365696
xmrig    | [2021-05-21 10:20:55.741]  cpu      rejected (0/7) diff 32768 "Share verification failed" (380 ms)
xmrig    | [2021-05-21 10:21:11.419]  miner    speed 10s/60s/15m 579.1 588.5 n/a H/s max 605.4 H/s
xmrig    | [2021-05-21 10:21:46.958]  net      new job from prohashing.com:3359 diff 32768 algo rx/0 height 2365696
xmrig    | [2021-05-21 10:22:11.471]  miner    speed 10s/60s/15m 601.1 522.3 n/a H/s max 605.4 H/s
xmrig    | [2021-05-21 10:22:20.392]  net      new job from prohashing.com:3359 diff 32768 algo rx/0 height 2365697
xmrig    | [2021-05-21 10:22:23.733]  cpu      rejected (0/8) diff 32768 "Share verification failed" (407 ms)
xmrig    | [2021-05-21 10:22:36.697]  cpu      rejected (0/9) diff 32768 "Share verification failed" (366 ms)
xmrig    | [2021-05-21 10:23:11.490]  miner    speed 10s/60s/15m 600.6 594.1 n/a H/s max 605.4 H/s
xmrig    | [2021-05-21 10:23:12.134]  net      new job from prohashing.com:3359 diff 32768 algo rx/0 height 2365697
xmrig    | [2021-05-21 10:23:40.242]  net      new job from prohashing.com:3359 diff 32768 algo rx/0 height 2365698
xmrig    | [2021-05-21 10:24:11.514]  miner    speed 10s/60s/15m 598.7 594.4 n/a H/s max 605.4 H/s
xmrig    | [2021-05-21 10:24:32.309]  net      new job from prohashing.com:3359 diff 32768 algo rx/0 height 2365698
xmrig    | [2021-05-21 10:24:58.428]  cpu      rejected (0/10) diff 32768 "Share verification failed" (341 ms)
xmrig    | [2021-05-21 10:25:11.593]  miner    speed 10s/60s/15m 591.5 573.8 n/a H/s max 605.4 H/s
xmrig    | [2021-05-21 10:25:22.361]  net      new job from prohashing.com:3359 diff 32768 algo rx/0 height 2365698
xmrig    | [2021-05-21 10:25:50.359]  cpu      rejected (0/11) diff 32768 "Share verification failed" (346 ms)
xmrig    | [2021-05-21 10:26:11.620]  miner    speed 10s/60s/15m 606.5 595.3 n/a H/s max 606.5 H/s
xmrig    | [2021-05-21 10:26:12.450]  net      new job from prohashing.com:3359 diff 32768 algo rx/0 height 2365698
xmrig    | [2021-05-21 10:26:28.293]  net      new job from prohashing.com:3359 diff 32768 algo rx/0 height 2365699
xmrig    | [2021-05-21 10:26:32.855]  cpu      rejected (0/12) diff 32768 "Share verification failed" (340 ms)
xmrig    | [2021-05-21 10:27:11.648]  miner    speed 10s/60s/15m 594.0 565.0 566.4 H/s max 607.5 H/s
xmrig    | [2021-05-21 10:27:19.969]  cpu      rejected (0/13) diff 32768 "Share verification failed" (420 ms)
xmrig    | [2021-05-21 10:27:22.511]  net      new job from prohashing.com:3359 diff 32768 algo rx/0 height 2365699
FreeFelix
Posts: 13
Joined: Mon Apr 12, 2021 5:24 am

Re: Randomx shares getting rejected

Post by FreeFelix » Fri May 21, 2021 6:51 am

presume you have tried a restart, and checked the json file?
User avatar
Steve Sokolowski
Posts: 4585
Joined: Wed Aug 27, 2014 3:27 pm
Location: State College, PA

Re: Randomx shares getting rejected

Post by Steve Sokolowski » Fri May 21, 2021 6:53 am

pascalim wrote: Fri May 21, 2021 6:28 am Hey,

Is there an issue with the randomx pool? I'm getting all my shares rejected. :(

Code: Select all

xmrig    | [2021-05-21 10:20:36.822]  net      new job from prohashing.com:3359 diff 32768 algo rx/0 height 2365694
xmrig    | [2021-05-21 10:20:53.539]  net      new job from prohashing.com:3359 diff 32768 algo rx/0 height 2365695
xmrig    | [2021-05-21 10:20:55.452]  net      new job from prohashing.com:3359 diff 32768 algo rx/0 height 2365696
xmrig    | [2021-05-21 10:20:55.741]  cpu      rejected (0/7) diff 32768 "Share verification failed" (380 ms)
xmrig    | [2021-05-21 10:21:11.419]  miner    speed 10s/60s/15m 579.1 588.5 n/a H/s max 605.4 H/s
xmrig    | [2021-05-21 10:21:46.958]  net      new job from prohashing.com:3359 diff 32768 algo rx/0 height 2365696
xmrig    | [2021-05-21 10:22:11.471]  miner    speed 10s/60s/15m 601.1 522.3 n/a H/s max 605.4 H/s
xmrig    | [2021-05-21 10:22:20.392]  net      new job from prohashing.com:3359 diff 32768 algo rx/0 height 2365697
xmrig    | [2021-05-21 10:22:23.733]  cpu      rejected (0/8) diff 32768 "Share verification failed" (407 ms)
xmrig    | [2021-05-21 10:22:36.697]  cpu      rejected (0/9) diff 32768 "Share verification failed" (366 ms)
xmrig    | [2021-05-21 10:23:11.490]  miner    speed 10s/60s/15m 600.6 594.1 n/a H/s max 605.4 H/s
xmrig    | [2021-05-21 10:23:12.134]  net      new job from prohashing.com:3359 diff 32768 algo rx/0 height 2365697
xmrig    | [2021-05-21 10:23:40.242]  net      new job from prohashing.com:3359 diff 32768 algo rx/0 height 2365698
xmrig    | [2021-05-21 10:24:11.514]  miner    speed 10s/60s/15m 598.7 594.4 n/a H/s max 605.4 H/s
xmrig    | [2021-05-21 10:24:32.309]  net      new job from prohashing.com:3359 diff 32768 algo rx/0 height 2365698
xmrig    | [2021-05-21 10:24:58.428]  cpu      rejected (0/10) diff 32768 "Share verification failed" (341 ms)
xmrig    | [2021-05-21 10:25:11.593]  miner    speed 10s/60s/15m 591.5 573.8 n/a H/s max 605.4 H/s
xmrig    | [2021-05-21 10:25:22.361]  net      new job from prohashing.com:3359 diff 32768 algo rx/0 height 2365698
xmrig    | [2021-05-21 10:25:50.359]  cpu      rejected (0/11) diff 32768 "Share verification failed" (346 ms)
xmrig    | [2021-05-21 10:26:11.620]  miner    speed 10s/60s/15m 606.5 595.3 n/a H/s max 606.5 H/s
xmrig    | [2021-05-21 10:26:12.450]  net      new job from prohashing.com:3359 diff 32768 algo rx/0 height 2365698
xmrig    | [2021-05-21 10:26:28.293]  net      new job from prohashing.com:3359 diff 32768 algo rx/0 height 2365699
xmrig    | [2021-05-21 10:26:32.855]  cpu      rejected (0/12) diff 32768 "Share verification failed" (340 ms)
xmrig    | [2021-05-21 10:27:11.648]  miner    speed 10s/60s/15m 594.0 565.0 566.4 H/s max 607.5 H/s
xmrig    | [2021-05-21 10:27:19.969]  cpu      rejected (0/13) diff 32768 "Share verification failed" (420 ms)
xmrig    | [2021-05-21 10:27:22.511]  net      new job from prohashing.com:3359 diff 32768 algo rx/0 height 2365699
This is a known issue that happens periodically with one or two mining servers. Two weeks ago, we added debug code to try to get to the bottom of it, but it hadn't happened again, so we weren't able to make any progress on it. The issue goes away after a mining server restart, at least.

Please submit a support ticket with the IP address from which this miner is connected. We'll be able to fix the issue immediately and then look at the debug information.
pascalim
Posts: 3
Joined: Sat May 08, 2021 2:50 pm

Re: Randomx shares getting rejected

Post by pascalim » Fri May 21, 2021 7:00 am

FreeFelix wrote: Fri May 21, 2021 6:51 am presume you have tried a restart, and checked the json file?
Yea, restarted router, recompiled xmrig (we never know) and same config I've been using for the past weeks. All my randomx miners just started getting shares rejected ~1-2h ago. One of the randomx rigs is also hashing ETHASH and those shares are getting accepted so I doubt it could be connection issues.

config

Code: Select all

{
    "api": {
        "id": null,
        "worker-id": null
    },
    "http": {
        "enabled": false,
        "host": "127.0.0.1",
        "port": 0,
        "access-token": null,
        "restricted": true
    },
    "autosave": true,
    "background": false,
    "colors": true,
    "title": true,
    "randomx": {
        "init": -1,
        "init-avx2": -1,
        "mode": "auto",
        "1gb-pages": false,
        "rdmsr": true,
        "wrmsr": false,
        "cache_qos": false,
        "numa": true,
        "scratchpad_prefetch_mode": 1
    },
    "cpu": {
        "enabled": true,
        "huge-pages": true,
        "huge-pages-jit": false,
        "hw-aes": null,
        "priority": null,
        "memory-pool": false,
        "yield": true,
        "asm": true,
        "argon2-impl": null,
        "astrobwt-max-size": 550,
        "astrobwt-avx2": false,
        "argon2": [0, 1, 2, 3],
        "astrobwt": [0, 1, 2, 3],
        "cn": [
            [1, 0],
            [1, 1]
        ],
        "cn-heavy": [
            [1, 0]
        ],
        "cn-lite": [
            [1, 0],
            [1, 1],
            [1, 2],
            [1, 3]
        ],
        "cn-pico": [
            [2, 0],
            [2, 1],
            [2, 2],
            [2, 3]
        ],
        "rx": [0, 1],
        "rx/wow": [0, 1, 2, 3],
        "cn/0": false,
        "cn-lite/0": false,
        "rx/arq": "rx/wow",
        "rx/keva": "rx/wow"
    },
    "opencl": {
        "enabled": false,
        "cache": true,
        "loader": null,
        "cn/0": false,
        "cn-lite/0": false
    },
    "cuda": {
        "enabled": false,
        "loader": null,
        "cn/0": false,
        "cn-lite/0": false
    },
    "log-file": null,
    "donate-level": 0,
    "donate-over-proxy": 1,
    "pools": [
        {
            "coin": "monero",
            "url": "prohashing.com:3359",
            "user": "pascalim",
            "pass": "Dot1",
            "rig-id": null,
            "nicehash": false,
            "keepalive": false,
            "enabled": true,
            "tls": false,
            "tls-fingerprint": null,
            "daemon": false,
            "socks5": null,
            "self-select": null,
            "submit-to-origin": false
        },
        {
            "coin": "monero",
            "url": "eu.prohashing.com:3359",
            "user": "pascalim",
            "pass": "n=Dot1-EU",
            "rig-id": null,
            "nicehash": false,
            "keepalive": false,
            "enabled": true,
            "tls": false,
            "tls-fingerprint": null,
            "daemon": false,
            "socks5": null,
            "self-select": null,
            "submit-to-origin": false
        }
    ],
    "retries": 5,
    "retry-pause": 5,
    "print-time": 60,
    "dmi": true,
    "syslog": false,
    "tls": {
        "enabled": false,
        "protocols": null,
        "cert": null,
        "cert_key": null,
        "ciphers": null,
        "ciphersuites": null,
        "dhparam": null
    },
    "dns": {
        "ipv6": false,
        "ttl": 30
    },
    "user-agent": null,
    "verbose": 0,
    "watch": true,
    "pause-on-battery": false,
    "pause-on-active": false
}
pascalim
Posts: 3
Joined: Sat May 08, 2021 2:50 pm

Re: Randomx shares getting rejected

Post by pascalim » Fri May 21, 2021 7:01 am

Steve Sokolowski wrote: Fri May 21, 2021 6:53 am
pascalim wrote: Fri May 21, 2021 6:28 am Hey,

Is there an issue with the randomx pool? I'm getting all my shares rejected. :(

Code: Select all

xmrig    | [2021-05-21 10:20:36.822]  net      new job from prohashing.com:3359 diff 32768 algo rx/0 height 2365694
xmrig    | [2021-05-21 10:20:53.539]  net      new job from prohashing.com:3359 diff 32768 algo rx/0 height 2365695
xmrig    | [2021-05-21 10:20:55.452]  net      new job from prohashing.com:3359 diff 32768 algo rx/0 height 2365696
xmrig    | [2021-05-21 10:20:55.741]  cpu      rejected (0/7) diff 32768 "Share verification failed" (380 ms)
xmrig    | [2021-05-21 10:21:11.419]  miner    speed 10s/60s/15m 579.1 588.5 n/a H/s max 605.4 H/s
xmrig    | [2021-05-21 10:21:46.958]  net      new job from prohashing.com:3359 diff 32768 algo rx/0 height 2365696
xmrig    | [2021-05-21 10:22:11.471]  miner    speed 10s/60s/15m 601.1 522.3 n/a H/s max 605.4 H/s
xmrig    | [2021-05-21 10:22:20.392]  net      new job from prohashing.com:3359 diff 32768 algo rx/0 height 2365697
xmrig    | [2021-05-21 10:22:23.733]  cpu      rejected (0/8) diff 32768 "Share verification failed" (407 ms)
xmrig    | [2021-05-21 10:22:36.697]  cpu      rejected (0/9) diff 32768 "Share verification failed" (366 ms)
xmrig    | [2021-05-21 10:23:11.490]  miner    speed 10s/60s/15m 600.6 594.1 n/a H/s max 605.4 H/s
xmrig    | [2021-05-21 10:23:12.134]  net      new job from prohashing.com:3359 diff 32768 algo rx/0 height 2365697
xmrig    | [2021-05-21 10:23:40.242]  net      new job from prohashing.com:3359 diff 32768 algo rx/0 height 2365698
xmrig    | [2021-05-21 10:24:11.514]  miner    speed 10s/60s/15m 598.7 594.4 n/a H/s max 605.4 H/s
xmrig    | [2021-05-21 10:24:32.309]  net      new job from prohashing.com:3359 diff 32768 algo rx/0 height 2365698
xmrig    | [2021-05-21 10:24:58.428]  cpu      rejected (0/10) diff 32768 "Share verification failed" (341 ms)
xmrig    | [2021-05-21 10:25:11.593]  miner    speed 10s/60s/15m 591.5 573.8 n/a H/s max 605.4 H/s
xmrig    | [2021-05-21 10:25:22.361]  net      new job from prohashing.com:3359 diff 32768 algo rx/0 height 2365698
xmrig    | [2021-05-21 10:25:50.359]  cpu      rejected (0/11) diff 32768 "Share verification failed" (346 ms)
xmrig    | [2021-05-21 10:26:11.620]  miner    speed 10s/60s/15m 606.5 595.3 n/a H/s max 606.5 H/s
xmrig    | [2021-05-21 10:26:12.450]  net      new job from prohashing.com:3359 diff 32768 algo rx/0 height 2365698
xmrig    | [2021-05-21 10:26:28.293]  net      new job from prohashing.com:3359 diff 32768 algo rx/0 height 2365699
xmrig    | [2021-05-21 10:26:32.855]  cpu      rejected (0/12) diff 32768 "Share verification failed" (340 ms)
xmrig    | [2021-05-21 10:27:11.648]  miner    speed 10s/60s/15m 594.0 565.0 566.4 H/s max 607.5 H/s
xmrig    | [2021-05-21 10:27:19.969]  cpu      rejected (0/13) diff 32768 "Share verification failed" (420 ms)
xmrig    | [2021-05-21 10:27:22.511]  net      new job from prohashing.com:3359 diff 32768 algo rx/0 height 2365699
This is a known issue that happens periodically with one or two mining servers. Two weeks ago, we added debug code to try to get to the bottom of it, but it hadn't happened again, so we weren't able to make any progress on it. The issue goes away after a mining server restart, at least.

Please submit a support ticket with the IP address from which this miner is connected. We'll be able to fix the issue immediately and then look at the debug information.
Ok thanks, I'll do that right away
Locked